Fulham · 4-2-3-1
| 1 | Bernd Leno | |
| 3 | Calvin Bassey | |
| 22 | David Affengruber | |
| 33 | Antonee Robinson | |
| 21 | Timothy Castagne | |
| 24 | Josh King | ▼ 78' |
| 19 | Shea Charles | |
| 16 | Sander Berge | |
| 7 | Gonzalo García | ▼ 85' |
| 17 | Alex IwobiG | |
| 14 | Oscar Bobb | ▼ 78' |
| Suplentes |
|---|
| 23 | Benjamin Lecomte | |
| 20 | Manuel Ángel | |
| 5 | Joachim Andersen | |
| 11 | Kevin | |
| 10 | Tom Cairney | ▲ 78' |
| 9 | Rodrigo Muniz | |
| 30 | Ryan Sessegnon | ▲ 78' |
| 2 | Kenny Tete | |
| 8 | César Palacios | ▲ 85' |
Hull · 5-4-1
| 19 | Konstantinos Tzolakis | |
| 15 | John Egan | |
| 22 | Lucas Herrington | ▼ 45' |
| 6 | Semi Ajayi | |
| 18 | Brooke Norton-Cuffy | ▼ 68' |
| 2 | Lewie Coyle | |
| 27 | Regan Slater | ▼ 75' |
| 25 | Matt Crooks | ▼ 68' |
| 7 | Sorba Thomas | ▼ 68' |
| 10 | Mohamed Belloumi | |
| 9 | Oliver McBurnie | |
| Suplentes |
|---|
| 14 | Jens Hjerto Dahl | |
| 5 | Hidemasa Morita | ▲ 75' |
| 3 | Ryan Giles | ▲ 68' |
| 12 | Dillon Phillips | |
| 17 | Paddy McNair | |
| 47 | Robinio Vaz | ▲ 68' |
| 21 | Elliot Stroud | |
| 42 | Tim Iroegbunam | ▲ 45' |
| 11 | Joe Gelhardt | ▲ 68' |
Estadísticas
| Fulham | | Hull |
| 76,2 | Posesión % | 23,8 |
| 18 | Remates | 5 |
| 6 | Remates al arco | 0 |
| 10 | Córners | 2 |
| 13 | Faltas | 11 |
| 1 | Fuera de juego | 2 |
| 2 | Amarillas | 2 |
| 1 | Rojas | 0 |
| 0 | Atajadas | 5 |
| 716 | Pases | 218 |
| 90 | Pases correctos % | 60 |
G gol · amarilla · roja · ▲ entró · ▼ salió