England · 4-2-3-1
| 1 | Jordan Pickford | |
| 6 | Marc Guéhi | |
| 2 | Ezri Konsa | |
| 25 | Djed Spence | ▼ 66' |
| 24 | Reece James | |
| 10 | Jude Bellingham | ▼ 73' |
| 4 | Declan Rice | |
| 8 | Elliot Anderson | ▼ 74' |
| 9 | Harry Kane | |
| 18 | Anthony Gordon | ▼ 65' |
| 20 | Noni Madueke | ▼ 83' |
| Suplentes |
|---|
| 14 | Jordan Henderson | |
| 12 | Trevoh Chalobah | |
| 22 | Ivan Toney | |
| 17 | Morgan Rogers | ▲ 73' |
| 21 | Eberechi Eze | ▲ 74' |
| 26 | Jarell Quansah | |
| 19 | Ollie Watkins | |
| 5 | John Stones | |
| 13 | Dean Henderson | |
| 11 | Marcus Rashford | ▲ 83' |
| 15 | Dan Burn | |
| 3 | Nico O'Reilly | ▲ 66' |
| 7 | Bukayo Saka | ▲ 65' |
| 16 | Kobbie Mainoo | |
| 23 | James Trafford | |
Ghana · 4-1-4-1
| 16 | Benjamin Asare | |
| 18 | Jerome Opoku | |
| 4 | Jonas Adjetey | |
| 5 | Thomas Partey | |
| 14 | Gideon Mensah | |
| 26 | Marvin Senaya | ▼ 87' |
| 8 | Kwasi Sibo | |
| 3 | Caleb Yirenkyi | |
| 11 | Antoine Semenyo | |
| 19 | Iñaki Williams | ▼ 66' |
| 9 | Jordan Ayew | ▼ 67' |
| Suplentes |
|---|
| 12 | Joseph Anang | |
| 25 | Prince Adu | ▼ 90'+5' |
| 21 | Kojo Peprah Oppong | ▲ 87' |
| 20 | Augustine Boakye | |
| 22 | Kamaldeen Sulemana | |
| 2 | Alidu Seidu | |
| 15 | Elisha Owusu | |
| 6 | Abdul Mumin | |
| 23 | Derrick Luckassen | |
| 17 | Baba Rahman | ▲ 90'+5' |
| 10 | Brandon Thomas-Asante | |
| 13 | Christopher Bonsu Baah | |
| 24 | Ernest Nuamah | |
| 1 | Lawrence Ati Zigi | |
| 7 | Fatawu Issahaku | ▲ 66' |
Estadísticas
| England | | Ghana |
| 78,9 | Posesión % | 21,1 |
| 19 | Remates | 2 |
| 3 | Remates al arco | 1 |
| 9 | Córners | 2 |
| 14 | Faltas | 24 |
| 2 | Fuera de juego | 2 |
| 1 | Amarillas | 1 |
| 0 | Rojas | 0 |
| 0 | Atajadas | 3 |
| 633 | Pases | 172 |
| 90 | Pases correctos % | 70 |
G gol · amarilla · roja · ▲ entró · ▼ salió